Horaires des vols
- LUNDI/MONDAY
- MARDI/TUESDAY
- MERCREDI/WEDNESDAY
- JEUDI/THURSDAY
- VENDREDI/FRIDAY
- SAMEDI/SATURDAY
- DIMANCHE/SUNDAY
LUNDI/MONDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z122 | Kinshasa | Kisangani | 07:00 | 10:05 | 02:05 | |
AIRBUS 320 | 8Z123 | Kisangani | Kinshasa | 11:20 | 12:15 | 01:55 | |
AIRBUS 320 | 8Z331 | Kinshasa | Kananga | 13:30 | 16:05 | 01:35 | |
AIRBUS 320 | 8Z332 | Kananga | Kinshasa | 17:10 | 17:35 | 01:25 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 |
MARDI/TUESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 | |
AIRBUS 320 | 8Z113 | Kinshasa | Kindu | 08:00 | 11:05 | 02:05 | |
AIRBUS 320 | 8Z114 | Kindu | Kinshasa | 12:00 | 12:55 | 01:55 | |
AIRBUS 320 | 8Z644 | Kinshasa | Mbandaka | 14:00 | 15:15 | 01:15 | |
AIRBUS 320 | 8Z645 | Mbandaka | Kinshasa | 16:20 | 17:30 | 01:10 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 07:00 | 10:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 11:30 | 12:50 | 02:20 |
MERCREDI/WENESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 | |
AIRBUS 320 | 8Z648 | Kinshasa | Gemena | 08:00 | 09:40 | 01:40 | |
AIRBUS 320 | 8Z649 | Gemena | Kinshasa | 10:40 | 12:15 | 01:35 | |
AIRBUS 320 | 8Z335 | Kinshasa | Mbuji-Mayi | 13:20 | 16:00 | 01:40 | |
AIRBUS 320 | 8Z336 | Mbuji-Mayi | Kinshasa | 17:00 | 17:35 | 01:35 |
JEUDI/THURSDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 | |
AIRBUS 320 | 8Z122 | Kinshasa | Kisangani | 08:00 | 11:05 | 02:05 | |
AIRBUS 320 | 8Z123 | Kisangani | Kinshasa | 12:20 | 13:15 | 01:55 |
VENDREDI/FRIDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 | |
AIRBUS 320 | 8Z113 | Kinshasa | Kindu | 07:30 | 10:35 | 02:05 | |
AIRBUS 320 | 8Z114 | Kindu | Kinshasa | 11:30 | 12:25 | 01:55 | |
AIRBUS 320 | 8Z114 | Kindu | Kinshasa | 11:30 | 12:25 | 01:55 | |
AIRBUS 320 | 8Z331 | Kinshasa | Kananga | 13:30 | 16:05 | 01:35 | |
AIRBUS 320 | 8Z332 | Kananga | Kinshasa | 17:00 | 17:25 | 01:25 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 07:00 | 10:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 11:30 | 12:50 | 02:20 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 11:30 | 12:50 | 02:20 |
SAMEDI/SATURDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z648 | Kinshasa | Gemena | 08:00 | 09:40 | 01:40 | |
AIRBUS 320 | 8Z649 | Gemena | Kinshasa | 10:40 | 12:15 | 01:35 | |
AIRBUS 320 | 8Z644 | Kinshasa | Mbandaka | 13:30 | 14:45 | 01:15 | |
AIRBUS 320 | 8Z645 | Mbandaka | Kinshasa | 15:50 | 17:00 | 01:10 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 07:10 | 10:35 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 11:40 | 13:00 | 02:20 | |
AIRBUS 320 | 8Z221 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 |
DIMANCHE/SUNDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 07:00 | 10:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 11:30 | 12:50 | 02:20 | |
AIRBUS 320 | 8Z335 | Kinshasa | Mbuji-Mayi | 14:00 | 16:40 | 01:40 | |
AIRBUS 320 | 8Z336 | Mbuji-Mayi | Kinshasa | 17:40 | 18:15 | 01:35 | |
AIRBUS 320 | 8Z220 | Lubumbashi | Kinshasa | 07:30 | 08:50 | 02:20 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 14:30 | 15:50 | 02:20 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 10:00 | 13:25 | 02:25 |