Horaires des vols
- LUNDI/MONDAY
- MARDI/TUESDAY
- MERCREDI/WEDNESDAY
- JEUDI/THURSDAY
- VENDREDI/FRIDAY
- SAMEDI/SATURDAY
- DIMANCHE/SUNDAY
LUNDI/MONDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z122 | Kinshasa | Kisangani | 07:30 | 10:35 | 02:05 | |
AIRBUS 320 | 8Z123 | Kisangani | Kinshasa | 11:40 | 12:35 | 01:55 | |
AIRBUS 320 | 8Z333 | Kinshasa | Kananga | 09:00 | 11:35 | 01:35 | |
AIRBUS 320 | 8Z333 | Kananga | Lubumbashi | 12:40 | 13:10 | 01:30 | |
AIRBUS 320 | 8Z334 | Lubumbashi | Kinshasa | 14:10 | 15:30 | 02:20 |
MARDI/TUESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 07:30 | 10:55 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 12:00 | 13:20 | 02:20 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 09:00 | 12:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 13:30 | 14:50 | 02:20 |
MERCREDI/WENESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z337 | Kinshasa | Mbuji-Mayi | 09:30 | 12:10 | 01:40 | |
AIRBUS 320 | 8Z337 | Mbuji-Mayi | Lubumbashi | 13:10 | 14:30 | 01:20 | |
AIRBUS 320 | 8Z338 | Lubumbashi | Kinshasa | 15:30 | 16:50 | 02:20 | |
AIRBUS 320 | 8Z648 | Kinshasa | Gemena | 08:00 | 09:40 | 01:40 | |
AIRBUS 320 | 8Z649 | Gemena | Kinshasa | 10:40 | 12:15 | 01:35 |
JEUDI/THURSDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 07:30 | 10:55 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 12:00 | 13:20 | 02:20 | |
AIRBUS 320 | 8Z124 | Kinshasa | Kisangani | 09:00 | 12:05 | 02:05 | |
AIRBUS 320 | 8Z124 | Kisangani | Goma | 13:10 | 14:10 | 01:00 | |
AIRBUS 320 | 8Z125 | Kisangani | Kinshasa | 13:10 | 16:30 | ||
AIRBUS 320 | 8Z126 | Goma | Kinshasa | 15:10 | 16:30 | 02:20 |
VENDREDI/FRIDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z113 | Kinshasa | Kindu | 07:30 | 10:35 | 02:05 | |
AIRBUS 320 | 8Z114 | Kindu | Kinshasa | 11:40 | 12:35 | 01:55 | |
AIRBUS 320 | 8Z333 | Kinshasa | Lubumbashi | 08:30 | 11:55 | 02:25 | |
AIRBUS 320 | 8Z334 | Lubumbashi | Kananga | 13:00 | 14:30 | 01:30 | |
AIRBUS 320 | 8Z334 | Kananga | Kinshasa | 15:30 | 16:05 | 01:35 |
SAMEDI/SATURDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z337 | Kinshasa | Lubumbashi | 09:30 | 12:55 | 02:25 | |
AIRBUS 320 | 8Z337 | Lubumbashi | Mbuji-Mayi | 14:00 | 15:20 | 01:20 | |
AIRBUS 320 | 8Z338 | Mbuji-Mayi | Kinshasa | 16:20 | 16:55 | 01:35 | |
AIRBUS 320 | 8Z648 | Kinshasa | Gemena | 08:00 | 09:40 | 01:40 | |
AIRBUS 320 | 8Z649 | Gemena | Kinshasa | 10:40 | 12:15 | 01:35 | |
AIRBUS 320 | 8Z644 | Kinshasa | Mbandaka | 13:20 | 14:35 | 01:15 | |
AIRBUS 320 | 8Z645 | Mbandaka | Kinshasa | 15:40 | 16:50 | 01:10 |
DIMANCHE/SUNDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 07:30 | 10:55 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 12:00 | 13:20 | 02:20 | |
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 09:00 | 12:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 13:30 | 14:50 | 02:20 |