Horaires des vols
- LUNDI/MONDAY
- MARDI/TUESDAY
- MERCREDI/WEDNESDAY
- JEUDI/THURSDAY
- VENDREDI/FRIDAY
- SAMEDI/SATURDAY
- DIMANCHE/SUNDAY
LUNDI/MONDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z122 | Kinshasa | Kisangani | 07:00 | 10:05 | 02:05 | |
AIRBUS 320 | 8Z123 | Kisangani | Kinshasa | 11:00 | 11:55 | 01:55 | |
AIRBUS 320 | 8Z333 | Kinshasa | Kananga | 13:00 | 15:35 | 01:35 | |
AIRBUS 320 | 8Z333 | Kananga | Lubumbashi | 16:30 | 18:00 | 01:30 | |
AIRBUS 320 | 8Z332 | Kananga | Kinshasa | 16:30 | 20:20 | 03:50 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 19:00 | 20:20 | 02:20 |
MARDI/TUESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z113 | Kinshasa | Kindu | 07:30 | 10:35 | 02:05 | |
AIRBUS 320 | 8Z114 | Kindu | Kinshasa | 11:30 | 12:25 | 01:55 |
MERCREDI/WENESDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z335 | Kinshasa | Mbuji-Mayi | 08:30 | 11:10 | 01:40 | |
AIRBUS 320 | 8Z335 | Mbuji-Mayi | Lubumbashi | 12:00 | 13:20 | 01:20 | |
AIRBUS 320 | 8Z336 | Mbuji-Mayi | Kinshasa | 12:00 | 15:50 | 03:40 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 14:30 | 15:50 | 02:20 |
JEUDI/THURSDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z124 | Kinshasa | Kisangani | 07:00 | 10:05 | 02:05 | |
AIRBUS 320 | 8Z124 | Kisangani | Goma | 11:00 | 12:00 | 01:00 | |
AIRBUS 320 | 8Z125 | Kisangani | Kinshasa | 11:00 | 14:20 | 03:30 | |
AIRBUS 320 | 8Z126 | Goma | Kinshasa | 13:00 | 14:20 | 02:20 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 15:20 | 18:45 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 19:45 | 21:05 | 02:20 |
VENDREDI/FRIDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z648 | Kinshasa | Gemena | 08:00 | 09:40 | 01:40 | |
AIRBUS 320 | 8Z649 | Gemena | Kinshasa | 10:30 | 12:05 | 01:35 |
SAMEDI/SATURDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z644 | Kinshasa | Mbandaka | 08:00 | 09:15 | 01:15 | |
AIRBUS 320 | 8Z645 | Mbandaka | Kinshasa | 10:10 | 11:20 | 01:10 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:20 |
DIMANCHE/SUNDAY
TYPE OF AIRCRAFT | FLT NUMB | ORIGIN | DESTINATION | DEPARTURE | ARRIVAL | BLOCK TIME | STATUS |
---|---|---|---|---|---|---|---|
AIRBUS 320 | 8Z111 | Kinshasa | Goma | 07:00 | 10:25 | 02:25 | |
AIRBUS 320 | 8Z112 | Goma | Kinshasa | 11:30 | 12:50 | 02:20 | |
AIRBUS 320 | 8Z223 | Kinshasa | Lubumbashi | 14:00 | 17:25 | 02:25 | |
AIRBUS 320 | 8Z224 | Lubumbashi | Kinshasa | 18:30 | 19:50 | 02:25 |